Visit my YouTube Channel about Expected Sector Performance |
Date Of Report: 2022-05-16
|
Results for Report
|
Click here -> Report of Historical Performance of Bullish Calls. | |
Days Out | Results |
1 - 5 Days | Call Made on 2022-05-09 Bullish Correct Average: n/c Bearish Correct Average: 100.00% Both Calls Correct Average: 100.00% |
6 - 10 Days | Call Made on 2022-05-02 Bullish Correct Average: 75.00% Bearish Correct Average: 88.89% Both Calls Correct Average: 84.62% |
11 - 15 Days | Call Made on 2022-04-25 Bullish Correct Average: 100.00% Bearish Correct Average: 100.00% Both Calls Correct Average: 100.00% |
16 - 20 Days | Call Made on 2022-04-18 Bullish Correct Average: .00% Bearish Correct Average: 100.00% Both Calls Correct Average: 50.00% |
21 - 25 Days | Call Made on 2022-04-08 Bullish Correct Average: n/c Bearish Correct Average: .00% Both Calls Correct Average: .00% |
26 - 30 Days | Call Made on 2022-04-01 Bullish Correct Average: n/c Bearish Correct Average: 100.00% Both Calls Correct Average: 100.00% |
Results use the average of the closing price for each of the 5 days in the reporting period against the closing price of the report date. |
Last updated 2021-09-24